Dry polishing pastes
These polishing pastes are mainly used in conjunction with H1/.. and M1/.. granulates in the dry finishing process. They give high-quality surfaces. Since they mostly contain oil, they also give good protection against corrosion.
| Type | Smooth | Mirror finish | Application/material | Remarks |
|---|---|---|---|---|
| P1 | ** | ** | precious metals, brass | |
| P2 | * | *** | gold, brass | very liquid |
| P3 | * | * | precious metals | withstands very high temperatures |
| P6 | * | ** | precious metals | odourless |
| P16 | * | * | steel alloys | for the pharma industry |
| P28 | *** | ** | steel alloys, titanium | |
| P19 | * | *** | silver |
Polishing powders
These polishing powders are used mainly with H1/.. and M1/..granulates in dry finishing processest. They give high-quality, smooth, mirror-finish surfaces. Polishing powders are always used together with adhesive oils or adhesive greases, e.g. HL9 or HL7, since this is the only way to ensure that the powder adheres sufficiently to the polishing granules.
| Type | Smooth | Mirror finish | Application/material | Remarks |
|---|---|---|---|---|
| M10 | * | *** | precious metals/materials | |
| M18 | *** | ** | steel, titanium | |
| M21 | ** | *** | non-ferrous metals | |
| PP01 | *** | * | ceramic, carbide, CoCr. | |
| PP02 | ** | ** | polishing implants | |
| PP04 | * | *** | polishing implants |
*=good
**=very good
***=best result


